| Management number | 208792060 | Release Date | 2026/03/29 | List Price | US$14.96 | Model Number | 208792060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black(2 Front + 2 Rear Pockets) |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Flared |
| character | Sports |
| Brand Name | Yogipace |
| Model Name | Asay06006010139wy |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay06006010139wy-29 |
| Inseam Length | 29 Inches |
| Material Type | 87% Nylon, 13% Elastane |
| Occasion Type | Casual Wear, Commute, Travel, Work, Yoga |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | button front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | asay06006010139wy-29 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form