| Management number | 221035130 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221035130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Maxwell Fitness |
| Unit Count | 60.0 Count |
| Item Weight | 3 Ounces |
| Manufacturer | Maxwell Fitness |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Sight Flow Capsules |
| Special Ingredients | All Natural |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | All Natural |
| Manufacturer Part Number | SUN_MLT_SIGHTFLOW_01 |
| Specific Uses For Product | Eye Health and Wellness |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form