| Management number | 223968269 | Release Date | 2026/05/09 | List Price | US$22.90 | Model Number | 223968269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These are serious training shoes. There's leather on the top of your foot to keep you stable, flex grooves on the bottom so you can move, and Charged Cushioning® for max impact absorption. All you need to do is work. Lightweight mesh upper with textured overlay details is super-comfortable & breathable. Provides functional support to improve flexibility & stability during dynamic movements. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole absorbs impact & converts it into a responsive burst. Full rubber outsole with strategically placed flex grooves for multi-surface traction & flexibility. Warning: This product can expose you to chemicals including chromium (hexavalent compounds), which is known in the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. Offset: 8mm. Weight: 12.52 oz. Lace type: Standard tie. 4E Sizing built to better fit athletes with extra wide feet.
| UPC | 196885687334 |
|---|---|
| ASIN | B0BZXFPHXT |
| Brand | Under Armour |
| Color | (001) Black/White/White |
| Theme | Training Shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Charged Commit Trainer 4 4e |
| Sport Type | Cross Training |
| Strap Type | Lace |
| Style Name | Charged Commit Trainer 4 4e |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026018 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Insole Material | Leather |
| Material Fabric | Mesh, likely made of synthetic materials such as polyester or nylon |
| Platform Height | 8 Millimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Industrial stitching |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Charged Cushioning |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026018-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form