| Management number | 222875601 | Release Date | 2026/05/09 | List Price | US$221.34 | Model Number | 222875601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Summit Creative Tenjin Series SUM-TENZING50L Roll Top Model Number: SUM-TENZING-50L Roll Top Color: Black, Green. Champagne, Orange TENZING 50L ROLLTOP BACKPACK is a professional outdoor carrying system Ergonomic inverted "U" shaped aluminum tube support construction. Not only does it ensure safety and balance, it also prevents the backpack from swinging and doesn't feel the weight. The canopy is roll-top for flexible capacity adjustment. Comfortable and breathable integrated back pad with adjustable shoulder straps Chest strap and waist belt combine to ensure breathability. It provides a comfortable carrying experience and greatly reduces the burden of long outdoor exploration.
| ASIN | B0DX1CKCTK |
|---|---|
| Color | Black |
| Theme | Shooting |
| Pattern | Solid |
| Brand Name | Summit Creative |
| Item Shape | Rectangular |
| Model Name | Summit Creative Sum-tenzing50l-bk テンジンシリーズ ロールトップ |
| Sport Type | Climbing, Mountaineering, Outdoor, Shooting |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 2.9 Kilograms |
| Manufacturer | Summit Creative |
| Style Number | Summit Creative SUM-TENZING50L-BK |
| Material Type | Nylon |
| Product Style | Casual Bag |
| Item Type Name | camera bag |
| Outer Material | Nylon |
| Storage Volume | 50 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Pocket Description | Camera Pocket |
| Apparel Closure Type | Roll type |
| Age Range Description | Adult |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Summit Creative SUM-TENZING-50L-BK ロール |
| Item Dimensions D x W x H | 8.66"D x 12.99"W x 24.8"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Zippered Compartment Count | 4 |
| Recommended Uses For Product | Leisure, Outdoor, Shooting, Sport, Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Abrasion Resistant, Drop Bottom, Large Capacity, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form