| Management number | 219752128 | Release Date | 2026/05/03 | List Price | US$166.00 | Model Number | 219752128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ORIENT It sinks the roots of its history in craftsmanship, reliability, precision and elegance the stand the test of time. The historic Japanese brand is the certainty of a timepiece of durable style, unbeatable quality and affordable price. Orient has always been to offer unique collections, combining the art of great Japanese watchmakers with world-class design. Each Orient collection offers a wide range of watches to choose from your own. Awarded by watch collectors for its unmistakable character and richness of detail, the Orient Classic collection continues to win the challenge over time.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Elegant |
| Crystal | Sapphire |
| Display | 3 balls |
| Pattern | Solid |
| Character | Modern design |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Orient |
| Clasp Type | Fold over button closure |
| Dial Color | White |
| Face Style | White (White) |
| Model Name | Sun and Moon |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 50 Grams |
| Closure Type | Push-Button |
| Manufacturer | Orient |
| Model Number | RA-AK0008S |
| Power Source | Automatic |
| Case Diameter | 50 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 14 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Manual Charging, Screw back cap |
| Included Components | Leather strap, sapphire dial window |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AK0008S10B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form