| Management number | 216034279 | Release Date | 2026/04/19 | List Price | US$23.99 | Model Number | 216034279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Gap Size | 8.66 Inches |
| Brand Name | SAEGYPET |
| Unit Count | 1.00 Count |
| Item Weight | 3.53 Pounds |
| Manufacturer | SAEGYPET |
| Material Type | LCD Display, ABS Plastic, Aluminum |
| Dog Breed Size | Large |
| Target Species | Chicken, Duck, Goose, Rabbits and Poultry Under 10 Pounds |
| Number of Levels | 1 |
| Additional Features | No More Cutting Chicken Necks, Safety mechanism, 2025 update version motor, Battery Operated, Waterproof, Weather Resistant, Durable, Easy Assembly, Rechargeable |
| Included Components | ➀ Automatic Chicken Coop Door x1; ➁ Solar Panel+ Brace x1; ➂ Remote Control x1; ➃ USB Type-C Cable x1; ➄Screws x8; ⑥ User Manual x1 |
| Breed Recommendation | Chicken |
| Warranty Description | One-year free warranty |
| Item Dimensions L x W x H | 11.02"L x 1.85"W x 14.96"H |
| Specific Uses For Product | Chicken Coop, Chicken Mesh, Farm, Chicken House, Outdoor & Indoor, Poultry habitat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form