| Management number | 225862001 | Release Date | 2026/05/09 | List Price | US$9.15 | Model Number | 225862001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DGPNYX9F |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | TheraSuva |
| Unit Count | 120 Count |
| Item Weight | 4.66 Ounces |
| Manufacturer | TheraSuva |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Muscle Health, Nerve Support |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Magnesium Glycinate |
| Manufacturer Part Number | CU-2EET-5T0W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form