| Management number | 231438365 | Release Date | 2026/06/18 | List Price | US$160.00 | Model Number | 231438365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840521573801 |
|---|---|
| ASIN | B0H2HGT17L |
| Size | HC4 Seat 20*19.3" |
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | FLEXISPOT |
| Model Name | Chair |
| Seat Depth | 19.3 inches |
| Unit Count | 1.0 Count |
| Item Weight | 51 Pounds |
| Manufacturer | FLEXISPOT |
| Model Number | HC4PBR |
| Material Type | Metal,Engineered Plastic,Foam,PU Leather |
| Seat Material | PU Leather+Iron Base |
| Item Dimensions | 27.5 x 28.9 x 45 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal,Engineered Plastic |
| Included Components | Chair |
| Manufacturer Part Number | HC42508 |
| Item Dimensions D x W x H | 27.5"D x 28.9"W x 45"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form