| Management number | 221087924 | Release Date | 2026/05/03 | List Price | US$22.29 | Model Number | 221087924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Model | 43136886734947 |
| Volume | 24 Fluid Ounces |
| Item Form | Liquid |
| Brand Name | Venom Carbon |
| Unit Count | 24.0 Ounce |
| Part Number | 24ozer |
| Manufacturer | Venom Carbon |
| Material Type | Epoxy Resin |
| Container Type | Bottle |
| Full Cure Time | 48 Hours |
| Viscosity Level | Medium |
| Tensile Strength | 9800 Pounds Per Square Inch |
| Compatible Material | Fiberglass |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hand Layup, Vacuum Bagging, Casting, Electronic Encapsulation, Adhesives, Coatings, Marine, Fiberglass, Carbon |
| Other Special Features of the Product | Carbon Fiber Construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form